Sizing Chart
Shirts
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
trousers:
Size | 30 | 32 | 34 | 36 |
---|---|---|---|---|
length | 41 | |||
waist | 30 | |||
hip | 40.25 | |||
seat | 29.5 | |||
thigh | 26.25 | |||
leg opening | 15.5 | 16 | 16.5 | 17 |
Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any questions or need further assistance, please don't hesitate to contact our customer support team.